
2025.10.15 · samsung Galaxy S23 Ultra · 2mm · f/2.2 · 199/10000s · ISO 100

2025.10.15 · samsung Galaxy S23 Ultra · 2mm · f/2.2 · 99/10000s · ISO 50

2025.10.15 · samsung Galaxy S23 Ultra · 6mm · f/1.7 · 83/10000s · ISO 25

2025.10.17 · samsung Galaxy S23 Ultra · 6mm · f/1.7 · 762991/1000000000s · ISO 16

2025.10.18 · samsung Galaxy S23 Ultra · 6mm · f/1.7 · 55/10000s · ISO 40

2025.10.18 · samsung Galaxy S23 Ultra · 6mm · f/1.7 · 4822879/1000000000s · ISO 40

2025.10.18 · LEICA CAMERA AG LEICA Q2 · 28mm · f/6.3 · 200/10000s · ISO 100

2025.10.18 · LEICA CAMERA AG LEICA Q2 · 28mm · f/1.7 · 12/10000s · ISO 100

2025.10.18 · LEICA CAMERA AG LEICA Q2 · 28mm · f/1.7 · 20/10000s · ISO 100